Jump to content
Steve Maughan

TParallelArray Sort Performance...

Recommended Posts

The new TParallelArray<T> seems like a drop-in replacement for TArray<T>.

 

I tested the performance of the parallel sort algorithm on my Intel i9-12900HK laptop. This has 6 performance cores (with hyperthreading) and 8 efficient cores. Here are the results:

 

One Billion Double Values:

TArray<>: 183.8 seconds

TParallelArray<>: 34.8 seconds

Speed-up: x5.3

 

Five Million Double Values:

TArray<>: 692 ms

TParallelArray<>: 122 ms

Speed-up: x5.7

 

500k Double Values:

TArray<>: 65 ms

TParallelArray<>: 18 ms

Speed-up: x3.6

 

This speed up seems quite good to me.

 

— Steve 

 

Edited by Steve Maughan

Share this post


Link to post

There's something fishy with those numbers.

I would have expected the 500K test to have better throughput than the 5M and 1B tests since the 500K array can fit in the 24Mb cache while the 5M and 1B arrays cannot.

 

Did you do a warm-up run before the benchmark to get the thread pool spun up?

How many iterations did you do on each test?

Share this post


Link to post

I've just repeated the 500k test and there is indeed quite a bit of variation across the parallel times. They range from 10 ms to 25 ms. The single core times are quite consistent at 63 ms to 65 ms.

 

— Steve

Share this post


Link to post

You didn't answer any of my questions...

Regardless, would you care to publish your test code so we can see how the sausages got made?

Share this post


Link to post

I try this test (changing the lengths of the array) with an Intel I9-14900HX:

{$APPTYPE CONSOLE}
{$R *.res}
uses System.SysUtils, System.Classes, System.Generics.Collections, System.Threading,
     System.Diagnostics, WinApi.MMSystem;
var SSortArray, PSortArray: TArray<double>;
	I: Integer;
	T: TStopwatch;
begin
  try
    SetLength(SSortArray, 1_000_000_000);
    SetLength(PSortArray, 1_000_000_000);
    Writeln('Fill array (double), elements count: ', Length(SSortArray).ToString);
    for I := Low(SSortArray) to High(SSortArray) do
      begin
        SSortArray[I] := Random(MaxInt);
        PSortArray[I] := SSortArray[I];
      end;
    // Boot up t. pool
    TTask.Create(
      procedure
        begin
          ;
        end).Start;
    Writeln('Start sorting ...');
    // Serial sorting
    T := TStopwatch.StartNew;
    TArray.Sort<double>(SSortArray);
    T.Stop;
    Writeln('TArray.Sort (ms.): ', T.ElapsedMilliseconds.ToString);
    //Insertion of timeBegin... / timeEnd... make the parallel process more fast (10% more)
    //timeBeginPeriod(1);
    // Parallel sorting
    T := TStopwatch.StartNew;
    TParallelArray.Sort<double>(PSortArray);
    T.Stop;
    Writeln('TParallelArray.Sort (ms.): ', T.ElapsedMilliseconds.ToString);
    //timeEndPeriod(1);
  except
    on E: Exception do
      Writeln(E.ClassName, ': ', E.Message);
  end;
  SetLength(SSortArray, 0);
  SetLength(PSortArray, 0);
  Readln;

image.png.08dba92a073a968ca8c4b24b7b981eef.pngimage.png.81cca4ec5f95f20c2bab32e2679dae37.pngimage.png.391897027034917bfbc11dca845cfbc8.png

Share this post


Link to post
5 hours ago, Anders Melander said:

I would have expected the 500K test to have better throughput than the 5M and 1B tests since the 500K array can fit in the 24Mb cache while the 5M and 1B arrays cannot.

Quicksort with comparer calls compiled by a mediocre compiler operates far below L3 cache speed.

Share this post


Link to post
12 minutes ago, Stefan Glienke said:

Quicksort with comparer calls compiled by a mediocre compiler operates far below L3 cache speed.

Yes but that's the same for all three tests. The smaller array should still benefit the most from the cache.

To me the posted results indicate that there's a lot of per-sort overhead somewhere.

Share this post


Link to post

I am not commenting on benchmark results without seeing the code - I have seen too many flawed benchmarks in my life.

If you look into the implementation you see that it is using the most simple parallel quicksort imaginable - that means the first run over the entire array which arranges the elements according to the pivot (as in the TArray.Sort the most simple pivot selection - take the middle) runs single threaded.

Only then the processing of left and right is being passed to the PPL.

 

Anyone who has researched a bit into sorting algorithms in the past 20 years knows that a pure quicksort is hardly anything good enough to be used as general purpose sorting algo in a runtime - other languages using hybrids for years, .NET and some C++ runtimes use IntroSort, Python uses Timsort, so does Java for objects and some special version of QuickSort for primitive types, lately some languages such as Go adapted PDQSort as their default sorting algorithm.

 

I'd argue that some of these better algorithms running single-threaded outperform parallel quicksort on certain and not so uncommon data patterns.

Edited by Stefan Glienke
  • Like 2

Share this post


Link to post
4 hours ago, Stefan Glienke said:

Anyone who has researched a bit into sorting algorithms in the past 20 years knows that a pure quicksort is hardly anything good enough to be used as general purpose sorting algo in a runtime

Average case has most likely very small amount of items to sort. I think I saw somewhere that Bubble Sort would be faster than QuickSort on very small item counts. Not sure tough.

But better is always better and faster is faster, PDQSort was quite interesting, quick look had interesting cases when it is very fast. Seems that it has no really bad worst cases either.

Did not find very good comparison against many other algorithms. Anyhow getting better default sort algorithms to RTL most likely would not hurt much 🙂  

-Tee-

Share this post


Link to post

@Stefan Glienke I've been testing Introsort and other variants as well, they're more resilient to edge cases, but in the typical case, I've found them to be quite underwhelming tbh in Delphi.
In C++ that's different, templates vs generics + loop unrolling give a definitive edge.

 

On a slower processor (i7-1165G7), for 5 millions values:
- TArray.Sort: 641 ms
- TArray.IntroSort: 673 ms
- Quicksort (non generic, single-thread): 450 ms
- TParallelArray.Sort: 176 ms

So 3.6x speedup over TArray.Sort for a quad-core, which is fair. Overhead of generics is about 40%.

On larger array sizes (like 1T), timing ratios are similar, but the whole machine became unusably slow during the TParallelArray.Sort run, so that's something to keep in mind (don't use it to sort large arrays in a GUI app where you need to keep things snappy)

Edited by Eric Grange
  • Like 1

Share this post


Link to post

Depends on your IntroSort implementation - the one in Spring is usually faster than RTL quicksort. (*)

But this also is a result of it using branchless comparers as far as possible.

 

Also, there is a reason why usually benchmarks for sorting algorithms don't only test on complete random data but also on several patterns. Because in reality, you often deal with things such as mostly sorted with a few unsorted elements at the end or reversed sorted.

 

(*) here are the benchmark results for RTL QuickSort vs RTL QuickSort with Spring4d Comparer vs Spring4d IntroSort for several data patterns - you can easily see how the branchless compare affects the performance quite significantly

 

--------------------------------------------------------------------------------------
Benchmark                                            Time             CPU   Iterations
--------------------------------------------------------------------------------------
random/QuickSort/count:100                        2463 ns         2435 ns          100
random/QuickSort2/count:100                       1802 ns         1782 ns          100
random/IntroSort/count:100                        1420 ns         1395 ns          100
random/QuickSort/count:1000                      50209 ns        50189 ns          100
random/QuickSort2/count:1000                     27645 ns        27612 ns          100
random/IntroSort/count:1000                      18489 ns        18468 ns          100
random/QuickSort/count:10000                    836172 ns       835798 ns          100
random/QuickSort2/count:10000                   728400 ns       727977 ns          100
random/IntroSort/count:10000                    523833 ns       523565 ns          100
random/QuickSort/count:100000                  9855657 ns      9850263 ns          100
random/QuickSort2/count:100000                 8918812 ns      8912401 ns          100
random/IntroSort/count:100000                  6839316 ns      6829126 ns          100
random/QuickSort/count:1000000               119455635 ns    119330369 ns          100
random/QuickSort2/count:1000000              104800849 ns    104696480 ns          100
random/IntroSort/count:1000000                81749401 ns     81660293 ns          100
few_unique/QuickSort/count:100                    2249 ns         2251 ns          100
few_unique/QuickSort2/count:100                   1632 ns         1593 ns          100
few_unique/IntroSort/count:100                    1231 ns         1202 ns          100
few_unique/QuickSort/count:1000                  35486 ns        35454 ns          100
few_unique/QuickSort2/count:1000                 25086 ns        25038 ns          100
few_unique/IntroSort/count:1000                  13094 ns        13071 ns          100
few_unique/QuickSort/count:10000                515193 ns       514924 ns          100
few_unique/QuickSort2/count:10000               371173 ns       370283 ns          100
few_unique/IntroSort/count:10000                285188 ns       285036 ns          100
few_unique/QuickSort/count:100000              5664379 ns      5657759 ns          100
few_unique/QuickSort2/count:100000             4348078 ns      4341859 ns          100
few_unique/IntroSort/count:100000              3164370 ns      3162498 ns          100
few_unique/QuickSort/count:1000000            63121983 ns     63076941 ns          100
few_unique/QuickSort2/count:1000000           43872122 ns     43809752 ns          100
few_unique/IntroSort/count:1000000            30719211 ns     30651572 ns          100
two_values/QuickSort/count:100                    1538 ns         1514 ns          100
two_values/QuickSort2/count:100                   1205 ns         1181 ns          100
two_values/IntroSort/count:100                     781 ns          768 ns          100
two_values/QuickSort/count:1000                  19267 ns        19242 ns          100
two_values/QuickSort2/count:1000                 15309 ns        15261 ns          100
two_values/IntroSort/count:1000                   9174 ns         9146 ns          100
two_values/QuickSort/count:10000                281462 ns       276065 ns          100
two_values/QuickSort2/count:10000               206943 ns       206818 ns          100
two_values/IntroSort/count:10000                150871 ns       150572 ns          100
two_values/QuickSort/count:100000              3483592 ns      3467751 ns          100
two_values/QuickSort2/count:100000             2574497 ns      2555053 ns          100
two_values/IntroSort/count:100000              1947766 ns      1943228 ns          100
two_values/QuickSort/count:1000000            39543461 ns     39439575 ns          100
two_values/QuickSort2/count:1000000           29565091 ns     29524866 ns          100
two_values/IntroSort/count:1000000            22888036 ns     22847673 ns          100
all_equal/QuickSort/count:100                     1453 ns         1424 ns          100
all_equal/QuickSort2/count:100                    1152 ns         1135 ns          100
all_equal/IntroSort/count:100                      735 ns          718 ns          100
all_equal/QuickSort/count:1000                   16442 ns        16424 ns          100
all_equal/QuickSort2/count:1000                  12609 ns        12588 ns          100
all_equal/IntroSort/count:1000                    8274 ns         8253 ns          100
all_equal/QuickSort/count:10000                 214083 ns       213979 ns          100
all_equal/QuickSort2/count:10000                164971 ns       164921 ns          100
all_equal/IntroSort/count:10000                 125590 ns       125514 ns          100
all_equal/QuickSort/count:100000               2819341 ns      2815702 ns          100
all_equal/QuickSort2/count:100000              2120029 ns      2117072 ns          100
all_equal/IntroSort/count:100000               1563758 ns      1560929 ns          100
all_equal/QuickSort/count:1000000             32668228 ns     32563853 ns          100
all_equal/QuickSort2/count:1000000            24450182 ns     24411351 ns          100
all_equal/IntroSort/count:1000000             18799427 ns     18758084 ns          100
ascending/QuickSort/count:100                     1238 ns         1208 ns          100
ascending/QuickSort2/count:100                     989 ns          962 ns          100
ascending/IntroSort/count:100                      723 ns          700 ns          100
ascending/QuickSort/count:1000                   15109 ns        15088 ns          100
ascending/QuickSort2/count:1000                  11357 ns        11335 ns          100
ascending/IntroSort/count:1000                    7988 ns         7969 ns          100
ascending/QuickSort/count:10000                 187903 ns       187573 ns          100
ascending/QuickSort2/count:10000                140454 ns       140400 ns          100
ascending/IntroSort/count:10000                 119619 ns       119090 ns          100
ascending/QuickSort/count:100000               2250330 ns      2249079 ns          100
ascending/QuickSort2/count:100000              1700410 ns      1699408 ns          100
ascending/IntroSort/count:100000               1470538 ns      1467097 ns          100
ascending/QuickSort/count:1000000             28118193 ns     28071460 ns          100
ascending/QuickSort2/count:1000000            20655432 ns     20619601 ns          100
ascending/IntroSort/count:1000000             17387674 ns     17366389 ns          100
slightly_scrambled/QuickSort/count:100            1260 ns         1221 ns          100
slightly_scrambled/QuickSort2/count:100            992 ns          976 ns          100
slightly_scrambled/IntroSort/count:100             760 ns          729 ns          100
slightly_scrambled/QuickSort/count:1000          16685 ns        16664 ns          100
slightly_scrambled/QuickSort2/count:1000         12477 ns        12462 ns          100
slightly_scrambled/IntroSort/count:1000           9125 ns         9105 ns          100
slightly_scrambled/QuickSort/count:10000        247135 ns       246653 ns          100
slightly_scrambled/QuickSort2/count:10000       183518 ns       183063 ns          100
slightly_scrambled/IntroSort/count:10000        158241 ns       157415 ns          100
slightly_scrambled/QuickSort/count:100000      2975025 ns      2964542 ns          100
slightly_scrambled/QuickSort2/count:100000     2393465 ns      2389448 ns          100
slightly_scrambled/IntroSort/count:100000      2140478 ns      2137574 ns          100
slightly_scrambled/QuickSort/count:1000000    36245900 ns     36023047 ns          100
slightly_scrambled/QuickSort2/count:1000000   29002166 ns     28920883 ns          100
slightly_scrambled/IntroSort/count:1000000    25116044 ns     25034741 ns          100
sorted_blocks/QuickSort/count:100                 1588 ns         1557 ns          100
sorted_blocks/QuickSort2/count:100                1377 ns         1369 ns          100
sorted_blocks/IntroSort/count:100                 1195 ns         1171 ns          100
sorted_blocks/QuickSort/count:1000               25010 ns        24969 ns          100
sorted_blocks/QuickSort2/count:1000              19958 ns        19927 ns          100
sorted_blocks/IntroSort/count:1000               13229 ns        13200 ns          100
sorted_blocks/QuickSort/count:10000             296620 ns       295986 ns          100
sorted_blocks/QuickSort2/count:10000            246763 ns       246503 ns          100
sorted_blocks/IntroSort/count:10000             173911 ns       173822 ns          100
sorted_blocks/QuickSort/count:100000           4510684 ns      4474993 ns          100
sorted_blocks/QuickSort2/count:100000          3492714 ns      3479751 ns          100
sorted_blocks/IntroSort/count:100000           2468243 ns      2466781 ns          100
sorted_blocks/QuickSort/count:1000000         51631011 ns     51470454 ns          100
sorted_blocks/QuickSort2/count:1000000        41472336 ns     41323492 ns          100
sorted_blocks/IntroSort/count:1000000         29948990 ns     29886920 ns          100
single_big_swap/QuickSort/count:100               1408 ns         1378 ns          100
single_big_swap/QuickSort2/count:100              1124 ns         1097 ns          100
single_big_swap/IntroSort/count:100               1096 ns         1067 ns          100
single_big_swap/QuickSort/count:1000             16770 ns        16747 ns          100
single_big_swap/QuickSort2/count:1000            12769 ns        12753 ns          100
single_big_swap/IntroSort/count:1000             14975 ns        14945 ns          100
single_big_swap/QuickSort/count:10000           205373 ns       204738 ns          100
single_big_swap/QuickSort2/count:10000          153375 ns       153290 ns          100
single_big_swap/IntroSort/count:10000           211204 ns       210621 ns          100
single_big_swap/QuickSort/count:100000         2427136 ns      2416559 ns          100
single_big_swap/QuickSort2/count:100000        1853420 ns      1851812 ns          100
single_big_swap/IntroSort/count:100000         2900139 ns      2884030 ns          100
single_big_swap/QuickSort/count:1000000       29680453 ns     29600956 ns          100
single_big_swap/QuickSort2/count:1000000      22054106 ns     21979630 ns          100
single_big_swap/IntroSort/count:1000000       35043829 ns     34961055 ns          100
descending/QuickSort/count:100                    1225 ns         1205 ns          100
descending/QuickSort2/count:100                    979 ns          955 ns          100
descending/IntroSort/count:100                     726 ns          703 ns          100
descending/QuickSort/count:1000                  15322 ns        15138 ns          100
descending/QuickSort2/count:1000                 11398 ns        11374 ns          100
descending/IntroSort/count:1000                   8001 ns         7982 ns          100
descending/QuickSort/count:10000                187287 ns       187230 ns          100
descending/QuickSort2/count:10000               140713 ns       139754 ns          100
descending/IntroSort/count:10000                119207 ns       119157 ns          100
descending/QuickSort/count:100000              2251193 ns      2250138 ns          100
descending/QuickSort2/count:100000             1697955 ns      1697229 ns          100
descending/IntroSort/count:100000              1468175 ns      1467358 ns          100
descending/QuickSort/count:1000000            28025499 ns     27991254 ns          100
descending/QuickSort2/count:1000000           20643835 ns     20610794 ns          100
descending/IntroSort/count:1000000            17434312 ns     17380960 ns          100
pipe_organ/QuickSort/count:100                    1347 ns         1325 ns          100
pipe_organ/QuickSort2/count:100                   1068 ns         1052 ns          100
pipe_organ/IntroSort/count:100                     712 ns          690 ns          100
pipe_organ/QuickSort/count:1000                  15772 ns        15749 ns          100
pipe_organ/QuickSort2/count:1000                 11923 ns        11899 ns          100
pipe_organ/IntroSort/count:1000                   8073 ns         8059 ns          100
pipe_organ/QuickSort/count:10000                200075 ns       200011 ns          100
pipe_organ/QuickSort2/count:10000               153828 ns       153583 ns          100
pipe_organ/IntroSort/count:10000                121821 ns       121781 ns          100
pipe_organ/QuickSort/count:100000              2564621 ns      2558463 ns          100
pipe_organ/QuickSort2/count:100000             1958687 ns      1951100 ns          100
pipe_organ/IntroSort/count:100000              1516152 ns      1511432 ns          100
pipe_organ/QuickSort/count:1000000            30322479 ns     30281379 ns          100
pipe_organ/QuickSort2/count:1000000           23019458 ns     22963220 ns          100
pipe_organ/IntroSort/count:1000000            18033541 ns     17998660 ns          100
push_front/QuickSort/count:100                    1657 ns         1627 ns          100
push_front/QuickSort2/count:100                   1208 ns         1193 ns          100
push_front/IntroSort/count:100                    1173 ns         1150 ns          100
push_front/QuickSort/count:1000                  18850 ns        18774 ns          100
push_front/QuickSort2/count:1000                 13694 ns        13669 ns          100
push_front/IntroSort/count:1000                  15505 ns        15491 ns          100
push_front/QuickSort/count:10000                232070 ns       231695 ns          100
push_front/QuickSort2/count:10000               164370 ns       164085 ns          100
push_front/IntroSort/count:10000                223185 ns       223119 ns          100
push_front/QuickSort/count:100000              2786631 ns      2780806 ns          100
push_front/QuickSort2/count:100000             1981209 ns      1977728 ns          100
push_front/IntroSort/count:100000              2986261 ns      2979247 ns          100
push_front/QuickSort/count:1000000            32337658 ns     32237857 ns          100
push_front/QuickSort2/count:1000000           22995000 ns     22948793 ns          100
push_front/IntroSort/count:1000000            35586468 ns     35516490 ns          100
push_middle/QuickSort/count:100                   1445 ns         1416 ns          100
push_middle/QuickSort2/count:100                  1088 ns         1069 ns          100
push_middle/IntroSort/count:100                    893 ns          868 ns          100
push_middle/QuickSort/count:1000                 17087 ns        17063 ns          100
push_middle/QuickSort2/count:1000                27199 ns        12531 ns          100
push_middle/IntroSort/count:1000                 11300 ns        11284 ns          100
push_middle/QuickSort/count:10000               210365 ns       210271 ns          100
push_middle/QuickSort2/count:10000              152367 ns       152240 ns          100
push_middle/IntroSort/count:10000               166248 ns       166154 ns          100
push_middle/QuickSort/count:100000             2529640 ns      2526924 ns          100
push_middle/QuickSort2/count:100000            1844729 ns      1842635 ns          100
push_middle/IntroSort/count:100000             2160489 ns      2158998 ns          100
push_middle/QuickSort/count:1000000           30219881 ns     30136359 ns          100
push_middle/QuickSort2/count:1000000          21940150 ns     21867966 ns          100
push_middle/IntroSort/count:1000000           25940856 ns     25884546 ns          100

 

Edited by Stefan Glienke

Share this post


Link to post

TParallelArray.Sort is broken by the way - try this:

 

uses
  System.Threading,
  System.SysUtils;

procedure Main;
begin
  var data: TArray<Integer>;
  SetLength(data, 1000000);
  for var i := 0 to High(data) do
    data[i] := Random(16);
  TParallelArray.Sort<Integer>(data);
end;

begin
  try
    Main;
  except
    on E: Exception do
      Writeln(E.ClassName, ': ', E.Message);
  end;
  Writeln('done');
  Readln;
end.

 

  • Like 1

Share this post


Link to post

Stefan you should give at least 48 hours to a new version before you break it. It does handle array of 100_000 integers. Maybe for a larger arrays you have to buy a special SKU for sorting. 

 

  • Haha 8

Share this post


Link to post

I actually used an Introsort implementation you had posted sometime ago, but with the RTL comparare  🙂

However I can't really reproduce your benchmark advantage with latest Spring4D from your repository: in the same conditions as above, Spring4D's sort clocks at 609 ms for 5 million values, just 7% faster than RTL.

.
The code really goes in the IntroSort_Double methods and the Compare_Double comparer (I checked with the debugger), is there some option or setting required ?

When the array is pre-sorted instead of random, the timings are:
- RTL TArray.Sort : 265 ms
- Spring4D IntroSort 238 ms
 - non-generic QuickSort : 78 ms
- TParallelArray.Sort: 100 ms

So Spring4d gets somewhat faster compared to RTL, but not as a massively as the non-generic Quicksort.


The other edge case is an array of 5 millions times the same value:
- RTL TArray.Sort : 248 ms
- Spring4D IntroSort 229 ms
 - non-generic QuickSort : 102 ms
- TParallelArray.Sort: CRASH with Stack Overflow !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

Ok, this one looks like a death blow to the new parallel sort  😕

For reference, this is the non-generic QuickSort copy-pasta

{$R-} {$O+} {$Q-}
type
   TDoubleArray = array [0..MaxInt div 8 - 1] of Double;
   PDoubleArray = ^TDoubleArray;
procedure QuickSort(pArray : PDoubleArray; minIndex, maxIndex : NativeInt);
var
   i, j, p : NativeInt;
begin
   repeat
      i := minIndex;
      j := maxIndex;
      p := (i+j) shr 1;
      repeat
         var pv := pArray[p];
         while pArray[i] > pv do Inc(i);
         while pArray[j] < pv do Dec(j);
         if i <= j then begin
            var buf := pArray[i];
            pArray[i] := pArray[j];
            pArray[j] := buf;
            if p = i then p := j else if p = j then p := i;
            Inc(i);
            Dec(j);
         end;
      until i > j;
      if minIndex < j then
         QuickSort(pArray, minIndex, j);
      minIndex := i;
   until i >= maxIndex;
end;

 

  • Like 1

Share this post


Link to post

Looks like parallel sort largest non-crash single value array size is somewhere between 10000 and 15000 actually at @Lajos Juhász
Stefan actually went easy at it with a Random(16) 😉 

Share this post


Link to post
49 minutes ago, Stefan Glienke said:

here are the benchmark results [...]

 

How do you get the benchmark results ordered by parameters rather than method?

 

The way I use spring.benchmark I get the results ordered by method and then parameters which makes it hard to compare the different methods:

 

procedure Benchmark(BenchmarkFunc: TFunction; const Name: string);
begin
  Spring.Benchmark.Benchmark(BenchmarkFunc, Name).RangeMultiplier(4).Ranges([Range(1024+1, 8192+13), Range(128, 5120)]).TimeUnit(kMillisecond);
end;

//------------------------------------------------------------------------------

begin
  Benchmark(BenchmarkNoTranspose32, 'MemCopy (no transpose)');
  Benchmark(BenchmarkReferenceTranspose32, 'ReferenceTranspose32');
  Benchmark(BenchmarkCacheObliviousTranspose32, 'CacheObliviousTranspose32');
  Benchmark(BenchmarkCacheObliviousTransposeEx32, 'CacheObliviousTransposeEx32');
  Benchmark(BenchmarkSuperDuperTranspose32, 'SuperDuperTranspose32');

  Spring.Benchmark.Benchmark_Main;
end.
------------------------------------------------------------------------------------------------
Benchmark                                      Time             CPU   Iterations UserCounters...
------------------------------------------------------------------------------------------------
MemCopy (no transpose)/1025/128            0,028 ms        0,025 ms        26353 Rate=5.26859G/s
MemCopy (no transpose)/4096/128            0,153 ms        0,143 ms         4480 Rate=3.66644G/s
MemCopy (no transpose)/8205/128            0,616 ms        0,578 ms         1000 Rate=1.81663G/s
MemCopy (no transpose)/1025/256            0,064 ms        0,049 ms        11200 Rate=5.37395G/s
MemCopy (no transpose)/4096/256            0,596 ms        0,502 ms         1120 Rate=2.08783G/s
MemCopy (no transpose)/8205/256             1,30 ms         1,03 ms          560 Rate=2.03463G/s
MemCopy (no transpose)/1025/1024           0,590 ms        0,558 ms         1120 Rate=1.88088G/s
MemCopy (no transpose)/4096/1024            2,56 ms         2,25 ms          299 Rate=1.86656G/s
MemCopy (no transpose)/8205/1024            5,48 ms         4,26 ms          154 Rate=1.97165G/s
MemCopy (no transpose)/1025/4096            2,63 ms         2,08 ms          345 Rate=2.01523G/s
MemCopy (no transpose)/4096/4096            10,9 ms         10,0 ms           64 Rate=1.67608G/s
MemCopy (no transpose)/8205/4096            23,6 ms         22,6 ms           29 Rate=1.48514G/s
MemCopy (no transpose)/1025/5120            3,36 ms         2,85 ms          236 Rate=1.84339G/s
MemCopy (no transpose)/4096/5120            14,3 ms         12,3 ms           56 Rate=1.70823G/s
MemCopy (no transpose)/8205/5120            29,3 ms         23,8 ms           21 Rate=1.7644G/s
ReferenceTranspose32/1025/128              0,345 ms        0,322 ms         2036 Rate=407.045M/s
ReferenceTranspose32/4096/128               1,49 ms         1,35 ms          498 Rate=388.607M/s
ReferenceTranspose32/8205/128               3,84 ms         3,07 ms          224 Rate=342.187M/s
ReferenceTranspose32/1025/256              0,806 ms        0,628 ms         1120 Rate=417.974M/s
ReferenceTranspose32/4096/256               3,91 ms         3,23 ms          213 Rate=324.868M/s
ReferenceTranspose32/8205/256               28,4 ms         25,7 ms           28 Rate=81.8274M/s
ReferenceTranspose32/1025/1024              7,00 ms         6,77 ms           90 Rate=155.018M/s
ReferenceTranspose32/4096/1024              97,6 ms         93,8 ms            7 Rate=44.7392M/s
ReferenceTranspose32/8205/1024               184 ms          168 ms            4 Rate=50.0207M/s
ReferenceTranspose32/1025/4096              33,4 ms         32,8 ms           20 Rate=127.951M/s
ReferenceTranspose32/4096/4096               367 ms          336 ms            2 Rate=49.9415M/s
ReferenceTranspose32/8205/4096               720 ms          656 ms            1 Rate=51.2117M/s
ReferenceTranspose32/1025/5120              44,2 ms         41,4 ms           17 Rate=126.885M/s
ReferenceTranspose32/4096/5120               459 ms          391 ms            2 Rate=53.6871M/s
ReferenceTranspose32/8205/5120               969 ms          781 ms            1 Rate=53.7723M/s
CacheObliviousTranspose32/1025/128         0,326 ms        0,285 ms         2800 Rate=461.001M/s
CacheObliviousTranspose32/4096/128          1,37 ms         1,34 ms          560 Rate=391.468M/s
[...]

 

Share this post


Link to post
9 minutes ago, Eric Grange said:

TParallelArray.Sort: CRASH with Stack Overflow

But it crashed faster and fast is better, right? Right?

 

If only there was some easy way of getting stuff like this tested before release... I mean, come on, we all make bugs but this is simply not acceptable.

  • Like 2

Share this post


Link to post

This is the benchmark code - previous results I posted were with TTestType = Integer, but using Double shows similar results (I ran the benchmark as 64bit release)

 

program SortBench;

{$APPTYPE CONSOLE}

uses
  System.Generics.Collections,
  Spring,
  Spring.Comparers,
  Spring.Benchmark,
  System.SysUtils;

type
  TTestType = Double;

  TDistFunc = function(size: Integer): TArray<TTestType>;
  TSortFunc = procedure(var values: array of TTestType);

function IntToTestType(i: Integer): TTestType;
begin
  Result := i;
end;

function Equals(const left, right: TTestType): Boolean; inline;
begin
  Result := left = right;
end;

function Shuffled(size: Integer): TArray<TTestType>;
var
  i: Integer;
begin
  SetLength(Result, size);
  for i := 0 to size - 1 do
    Result[i] := IntToTestType(i);
  Spring.TArray.Shuffle<TTestType>(Result);
end;

function Shuffled_16Values(size: Integer): TArray<TTestType>;
var
  i: Integer;
begin
  SetLength(Result, size);
  for i := 0 to size - 1 do
    Result[i] := IntToTestType(Random(16));
end;

function TwoValues(size: Integer): TArray<TTestType>;
var
  i: Integer;
begin
  SetLength(Result, size);
  for i := 0 to size - 1 do
    Result[i] := IntToTestType(Random(2));
end;

function AllEqual(size: Integer): TArray<TTestType>;
var
  i: Integer;
begin
  SetLength(Result, size);
  for i := 0 to size - 1 do
    Result[i] := IntToTestType(0);
end;

function Ascending(size: Integer): TArray<TTestType>;
var
  i: Integer;
begin
  SetLength(Result, size);
  for i := 0 to size - 1 do
    Result[i] := IntToTestType(i);
end;

function SlightlyScrambled(size: Integer): TArray<TTestType>;
const
  scramblePercentage = 5;
var
  i, idx1, idx2: Integer;
  temp: TTestType;
  scrambleCount: Integer;
begin
  SetLength(Result, size);
  for i := 0 to size - 1 do
    Result[i] := IntToTestType(i);
  scrambleCount := size * scramblePercentage div 100;
  for i := 1 to scrambleCount do
  begin
    idx1 := Random(size);
    idx2 := Random(size);
    temp := Result[idx1];
    Result[idx1] := Result[idx2];
    Result[idx2] := temp;
  end;
end;

function SortedBlocks(size: Integer): TArray<TTestType>;
type
  TBlock100 = array[1..100] of TTestType;
  TBlock10  = array[1..10] of TTestType;
var
  i: Integer;
begin
  SetLength(Result, size);
  for i := 0 to size - 1 do
    Result[i] := IntToTestType(i);
  if size > 100 then
    Spring.TArray.Shuffle<TBlock100>(Pointer(Result), (size div (SizeOf(TBlock100) div SizeOf(TTestType))) - 1)
  else
    Spring.TArray.Shuffle<TBlock10>(Pointer(Result), (size div (SizeOf(TBlock10) div SizeOf(TTestType))) - 1);
end;

function SingleBigSwap(size: Integer): TArray<TTestType>;
var
  i: Integer;
  halfSize: Integer;
begin
  SetLength(Result, size);
  halfSize := size div 2;
  for i := 0 to halfSize - 1 do
    Result[i] := IntToTestType(i + halfSize);
  for i := halfSize to size -1 do
    Result[i] := IntToTestType(i - halfSize);
end;

function Descending(size: Integer): TArray<TTestType>;
var
  i: Integer;
begin
  SetLength(Result, size);
  for i := size-1 downto 0 do
    Result[i] := IntToTestType(i);
end;

function PipeOrgan(size: Integer): TArray<TTestType>;
var
  i: Integer;
begin
  SetLength(Result, size);
  for i := 0 to (size div 2) - 1 do
    Result[i] := IntToTestType(i);
  for i := size div 2 to size -1 do
    Result[i] := IntToTestType(size - 1);
end;

function PushFront(size: Integer): TArray<TTestType>;
var
  i: Integer;
begin
  SetLength(Result, size);
  for i := 1 to size - 1 do
    Result[i - 1] := IntToTestType(i);
  Result[size - 1] := IntToTestType(0);
end;

function PushMiddle(size: Integer): TArray<TTestType>;
var
  i: Integer;
begin
  SetLength(Result, size);
  for i := 0 to (size div 2) - 1 do
    Result[i] := IntToTestType(i);
  for i := (size div 2) + 1 to size -1 do
    Result[i - 1] := IntToTestType(i);
  Result[size - 1] := IntToTestType(size div 2);
end;

procedure QuickSort(var values: array of TTestType);
begin
  System.Generics.Collections.TArray.Sort<TTestType>(values);
